Exchange
Forward disposal capacity — live book.
Multi-year forward capacity from US incinerators, landfills, deep-wells, and solvent-recovery facilities. Every listing prices against a live composite index. Bids come from investment-grade industrial generators.
Listings
24
Forward tons
1201.0k t
Notional
$650.4M
Index 90d
+6.42%
Composite index
Colmez Disposal Capacity Index — 5Y Forward
Equal-weighted mid of all 5-year forward incineration, landfill, deep-well, and solvent-recovery listings.
Last
$939
90d
+6.42%
Range
$883 – $945
Live tape
Recent trades
illustrative
- CLHCLH-ELDORADO-28-5Ybid$1,090619 t
- CWMCWM-EMELLE-28-10Ybid$305789 t
- CLHCLH-COLFAX-27-3Yask$1,075681 t
- USEUSE-ROBSTOWN-27-3Yask$480315 t
- CWMCWM-EMELLE-28-10Yask$307660 t
- TRDTRD-EASTCHICAGO-27-3Ybid$811634 t
- CLHCLH-ELDORADO-28-5Ybid$1,084574 t
- USEUSE-BEATTY-27-5Ybid$365674 t
- CLHCLH-BUTTONWILLOW-27-3Ybid$492321 t
- VNAVNA-SAUGET-28-5Yask$1,144396 t
- CLHCLH-BUTTONWILLOW-27-3Yask$487548 t
- VNAVNA-PORTARTHUR-27-3Ybid$1,061854 t
- TRDTRD-EASTCHICAGO-27-1Ybid$722749 t
- VNAVNA-GUMSPRINGS-II-28bid$1,281199 t
- VNAVNA-PORTARTHUR-28-5Ybid$1,116356 t
- HTSHTS-EASTLIVERPOOL-27-5Yask$1,158795 t
- CLHCLH-DEERPARK-28-10Ybid$866404 t
- CLHCLH-ELDORADO-28-5Yask$1,079527 t
- CWMCWM-EMELLE-27-5Yask$317966 t
- CLHCLH-KIMBALL-28-5Ybid$1,158463 t
- USEUSE-GRANDVIEW-28-10Yask$307534 t
- USEUSE-GRANDVIEW-28-10Yask$307366 t
- USEUSE-BEATTY-27-5Yask$366343 t
- CWMCWM-EMELLE-28-10Ybid$307547 t
- TRDTRD-EASTCHICAGO-27-1Ybid$730307 t
- CLHCLH-ARAGONITE-29-5Yask$1,106958 t
- CLHCLH-BUTTONWILLOW-27-3Ybid$488321 t
- VNAVNA-SAUGET-28-5Ybid$1,146476 t
- HTSHTS-EASTLIVERPOOL-27-5Yask$1,155548 t
- USEUSE-BEATTY-27-5Yask$366975 t
- VNAVNA-PORTARTHUR-28-5Yask$1,112726 t
- VNAVNA-SAUGET-28-5Ybid$1,142755 t
- HTSHTS-EASTLIVERPOOL-27-5Ybid$1,164221 t
- TRDTRD-EASTCHICAGO-27-3Ybid$812183 t
- VNAVNA-GUMSPRINGS-II-28bid$1,280898 t
- VNAVNA-GUMSPRINGS-II-28ask$1,277757 t
- TRDTRD-EASTCHICAGO-27-3Yask$809176 t
- CLHCLH-LONEMTN-27-3Ybid$552824 t
- CWMCWM-EMELLE-27-5Ybid$318178 t
- CLHCLH-KIMBALL-28-5Yask$1,156775 t
New print every ~4s · simulated
Live book
All forward listings
Filter by operator, treatment, tenor, or state. Click any contract to open the full order book.
Operator
Treatment
Tenor
State
Showing 24 of 24 forward listingsClick any row to open the contract.
| Contract | Op | Facility | Treatment | Tenor | Vol/yr | Bid | Ask | Last | 24h | Open Int.▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| CWM-EMELLE-28-10Y | CWM | Emelle Emelle, AL | landfill | 10Y· 2028 | 30,000 t | $304 | $309 | $306 | +0.68% | 162.5k t |
| USE-GRANDVIEW-28-10Y | USE | Grand View Grand View, ID | landfill | 10Y· 2028 | 12,000 t | $304 | $310 | $307 | -0.32% | 80.1k t |
| CLH-GRASSYMTN-28-5Y | CLH | Grassy Mountain Clive, UT | landfill | 5Y· 2028 | 22,000 t | $402 | $409 | $405 | -0.62% | 79.1k t |
| CWM-EMELLE-27-5Y | CWM | Emelle Emelle, AL | landfill | 5Y· 2027 | 24,000 t | $315 | $320 | $318 | -0.51% | 68.3k t |
| CLH-BUTTONWILLOW-27-3Y | CLH | Buttonwillow Buttonwillow, CA | landfill | 3Y· 2027 | 18,000 t | $485 | $493 | $489 | -0.60% | 45.3k t |
| CLH-DEERPARK-28-10Y | CLH | Deer Park La Porte, TX | incineration | 10Y· 2028 | 7,500 t | $859 | $875 | $867 | +0.36% | 35.3k t |
| USE-BEATTY-27-5Y | USE | Beatty Beatty, NV | landfill | 5Y· 2027 | 15,000 t | $362 | $369 | $365 | -0.21% | 24.9k t |
| CWM-ARLINGTON-27-3Y | CWM | Arlington Arlington, OR | landfill | 3Y· 2027 | 16,000 t | $417 | $425 | $421 | +0.15% | 19.1k t |
| VNA-GUMSPRINGS-27-5Y | VNA | Gum Springs Arkadelphia, AR | incineration | 5Y· 2027 | 6,500 t | $1,196 | $1,215 | $1,206 | +0.59% | 17.2k t |
| VNA-PORTARTHUR-28-5Y | VNA | Port Arthur Port Arthur, TX | incineration | 5Y· 2028 | 5,200 t | $1,107 | $1,128 | $1,118 | -0.03% | 14.4k t |
| CLH-ARAGONITE-29-5Y | CLH | Aragonite Aragonite, UT | incineration | 5Y· 2029 | 4,500 t | $1,101 | $1,119 | $1,110 | -0.58% | 14.2k t |
| CLH-LONEMTN-27-3Y | CLH | Lone Mountain Waynoka, OK | deep-well | 3Y· 2027 | 12,000 t | $546 | $555 | $551 | -0.47% | 14.1k t |
| VNA-GUMSPRINGS-II-28 | VNA | Gum Springs II (Expansion) Arkadelphia, AR | incineration | 5Y· 2028 | 8,000 t | $1,265 | $1,287 | $1,276 | +0.39% | 13.5k t |
| HTS-EASTLIVERPOOL-27-5Y | HTS | East Liverpool East Liverpool, OH | incineration | 5Y· 2027 | 4,000 t | $1,149 | $1,169 | $1,159 | +0.21% | 13.3k t |
| VNA-SAUGET-28-5Y | VNA | Sauget Sauget, IL | incineration | 5Y· 2028 | 3,400 t | $1,131 | $1,149 | $1,140 | -0.62% | 13.1k t |
| CLH-KIMBALL-28-5Y | CLH | Kimball Kimball, NE | incineration | 5Y· 2028 | 3,200 t | $1,143 | $1,164 | $1,153 | +0.65% | 13.1k t |
| TRD-EASTCHICAGO-27-3Y | TRD | East Chicago East Chicago, IN | solvent-recovery | 3Y· 2027 | 5,500 t | $800 | $814 | $807 | +0.17% | 11.1k t |
| USE-ROBSTOWN-27-3Y | USE | Robstown Robstown, TX | deep-well | 3Y· 2027 | 8,500 t | $476 | $485 | $480 | -0.47% | 10.2k t |
| CLH-COLFAX-27-3Y | CLH | Colfax Colfax, LA | incineration | 3Y· 2027 | 3,000 t | $1,061 | $1,081 | $1,071 | +0.09% | 7.4k t |
| VNA-PORTARTHUR-27-3Y | VNA | Port Arthur Port Arthur, TX | incineration | 3Y· 2027 | 3,000 t | $1,055 | $1,075 | $1,065 | -0.45% | 5.9k t |
| CLH-ELDORADO-28-5Y | CLH | El Dorado El Dorado, AR | incineration | 5Y· 2028 | 2,800 t | $1,075 | $1,094 | $1,084 | +0.02% | 5.1k t |
| CLH-KIMBALL-27-3Y | CLH | Kimball Kimball, NE | incineration | 3Y· 2027 | 2,000 t | $1,215 | $1,236 | $1,225 | +0.77% | 4.6k t |
| CLH-DEERPARK-27-1Y | CLH | Deer Park La Porte, TX | incineration | 1Y· 2027 | 5,000 t | $915 | $930 | $923 | -0.16% | 4.2k t |
| TRD-EASTCHICAGO-27-1Y | TRD | East Chicago East Chicago, IN | fuel-blending | 1Y· 2027 | 4,000 t | $720 | $732 | $726 | -0.50% | 2.4k t |
Illustrative data. Colmez is pre-launch. No contracts on this page have transacted. Facility names, operators, and locations are real; forward capacity tranches, prices, order books, and tape prints are illustrative of what a live exchange will look like. We expect first real mandate tranches to list in 2026.